As mentioned above UCD uses a 21 point grade scale to calculate from component grades to an overall/final module grade.
Calculation Points for aggregating component grades |
Module Scale for deriving module grades and grade points |
||||
---|---|---|---|---|---|
Grade | Calculation Point | Lower | Upper | Grade | Grade Point |
A+ | 20.5 | ≥20 | 21 | A+ | 4.20 |
A | 19.5 | ≥19 | <20 | A | 4.00 |
A- | 18.5 | ≥18 | <19 | A- | 3.80 |
B+ | 17.5 | ≥17 | <18 | B+ | 3.60 |
B | 16.5 | ≥16 | <17 | B | 3.40 |
B- | 15.5 | ≥15 | <16 | B- | 3.20 |
C+ | 14.5 | ≥14 | <15 | C+ | 3.00 |
C | 13.5 | ≥13 | <14 | C | 2.80 |
C- | 12.5 | ≥12 | <13 | C- | 2.60 |
D+ | 11.5 | ≥11 | <12 | D+ | 2.40 |
D | 10.5 | ≥10 | <11 | D | 2.20 |
D- | 9.5 | ≥9 | <10 | D- | 2.00 |
E+ | 8.5 | ≥6 | <9 | FM+ | 0.00 |
E | 7.5 | ≥3 | <6 | FM | 0.00 |
E- | 6.5 | ≥0 | <3 | FM- | 0.00 |
F+ | 5.5 | 0 | 0 | NM | 0.00 |
F | 4.5 | 0 | 0 | NM | 0.00 |
F- | 3.5 | 0 | 0 | NM | 0.00 |
G+ | 2.5 | ||||
G | 1.5 | ||||
G- | 0.5 | ||||
NM | 0.0 | ||||
ABS | 0.0 | ||||
Pass/Fail Component | |||||
PX (Pass) | 20.5 | ||||
FX (Fail) | 0 |
Calculation Example #1
Component | Grade | Weighting | Calculation Point | Calculation Point x Weighting | Module Grade |
---|---|---|---|---|---|
Assignment | C | 0.2 | 13.5 | 2.70 | |
Exam (In - person) | B+ | 0.5 | 17.5 | 8.75 | |
Participation in Learning Activities | PX | 0.3 | 20.5 | 6.15 | |
Final Module Grade | Total | 17.60 | B+ |
Calculation Example #2 - Including a Must-Pass component
Component | Must-Pass Component | Grade | Weighting | Calculation Point | Calculation Point x Weighting | Module Grade |
---|---|---|---|---|---|---|
Assignment | No | A | 0.5 | 19.5 | 9.75 | |
Practical Skills Assessment | Yes | E+ | 0.5 | 8.5 | 4.25 | |
Total | 14 | C+ | ||||
Final Module Grade | FM |