| Year | Oral Presentation | Poster Prize |
|---|---|---|
| 2024/25 | Eliana Muszysnki | Natalie Oon |
| 2023/24 | Patrick Morris | Eoin McCoy |
| 2022/23 | Aghogho Okpara | Aimee Longmore |
| 2021/22 | Sarah Kelly | Catherine Glazier |
| 2020/21 | Anna Lawless | Sean Kerr |
| 2019/20 | Katherine Ketchum | Halin Buruno |
| 2018/19 | Clodagh Curran | Francesca Keane |
| 2017/18 | Ross Murtagh | Kealan Blake |
| 2016/17 | Ellen O'Rourke | Leslie Saba |
| 2015/16 | Leia Judge | Brian Gilmartin |
| 2014/15 | Tiarnán Byrne | |
| 2013/14 | Caroline Moran | |
| 2012/13 | Brendan Kelly | |
| 2011/12 | Elisa D'Arcangelo | |
| 2010/11 | Valerie Toh | |
| 2009/10 | Katie Murphy | |
| 2008/09 | Niall Nelligan | |
| 2007/08 | Michelle O'Mahony | |
| 2006/07 | Pei Hwa Hiew |
| Year | Oral Presentation | Poster Prize |
|---|---|---|
| 2024/25 | Finn Davidson | Favour Ochonma |
| 2023/24 | Razan Alborhan | Ka Yan Alison Chao |
| 2022/23 | Emma Grady | Ciara McDermott |
| 2021/22 | Louise Costello | Lee Onn |
| 2020/21 | Ella Flaherty | Shin Mei Chuah |
| 2019/20 | Brigid Kemerer | Marcelina Szewc |
| 2018/19 | Finian Leyden | Atiya Bagha |
| 2017/18 | Kelsey McCarthy | Hridya Agnus Moorthiraj |
| 2016/17 | Sharmini Rathakrishnan | Ashish Patel |
| 2015/16 | Ciara Giles Doran | Liam Sharkey |
| 2014/15 | Eimear Flanagan | |
| 2013/14 | Jennifer Doyle | |
| 2012/13 | Ju Vern Ew | |
| 2011/12 | Mark Savage | |
| 2010/11 | Ann Rowan | |
| 2009/10 | Cliona Gallagher |
| Year | Oral Presentation | Poster Prize |
|---|---|---|
| 2024/25 | Rohan Tewari | Nursuhaila Binti Ahmad Saifuddin |
| 2023/24 | Róisín Sheehy | Beryl Arnould |
| 2022/23 | Peo Mogatwane | Aghogho Okpara |
| 2021/22 | Ashokkumar Singaravelu | Kieran Beirne |
| 2020/21 | Lily Farrell | Ned Quirke |
| 2019/20 | Kai Ning Chiam | Marianna Nachef |
| 2018/19 | Martha Crowe | Maha Rahmani |
| 2017/18 | James McCarthy | Markus Kostka |
| 2016/17 | Alice O'Byrne | Michael Keane |
| 2015/16 | Niamh Crowley | Mark Glynn |
| 2014/15 | Yaesshna Pillay | |
| 2013/14 | John Murtagh | |
| 2012/13 | Harmony Uwadiae | |
| 2011/12 | Sean Owens | |
| 2010/11 | Sameena Khan | |
| 2009/10 | Matthew Murphy |
Belclare Research Bursary
| Year | Winner |
|---|---|
| 2024/25 | Eliana Muszynski & Rosie McFadyen |
Dr Mary J. Farrell Bursary
| Year | Winner |
|---|---|
| 2024/25 | Ke Yi Lee |
Clare O’Connor Summer Student Scholarship
| Year | Winner |
|---|---|
| 2024/25 | Claire Grencikova |
| 2023/24 | Kaya Stasiewicz |
| 2022/23 | Kaya Stasiewicz |
| 2021/22 | Mohamed Al Ghammari |
| 2020/21 | Iulia Marinescu |
Artificial Intelligence (AI) In Medicine Scholarship
| Year | Winner |
|---|---|
| 2024/25 | Maryam Anwaar |
| 2023/24 | Caoimhe Provost |
| 2022/23 | Adil Dahlan |
Martin Gaensler Scholarship
| Year | Winner |
|---|---|
| 2024/25 | Meabh Killalea |
| 2023/24 | Peter Benson |
| 2022/23 | Salma Youssef |
Kathleen Lynn Summer Student Scholarship
| Year | Winner |
|---|---|
| 2024/25 | - |
| 2023/24 | Anna Fitzgerald |
| 2022/23 | - |
| 2021/22 | Joshua Tan Tai Kuang |
| 2020/21 | Anouchka Lewis |
Alfred Myles Smith Bursary
| Year | Winner |
|---|---|
| 2023/24 | Cyril Kazan |
| 2022/23 | Salma Youssef |
| 2021/22 | Matthew Thomas |
| 2020/21 | Neil Wu |
| 2019/20 | Kathryn L Hong |
| 2018/19 | Eathan Wiseberg |
| 2017/18 | Hanin Al-Balushi |
Past SSRA Abstracts
All SSRA students, whether taking the SSRA module for credit or audit, are required to submit an Abstract of their research. Should the student and their Supervisor chose, the Abstract can be included in both the SSRA Abstract Book and/or the Irish Journal of Medical Science (IJMS).
| Student Name | Journal Name | Year Published | Publication Title | Publication Link |
| Asya Dinh | Science Direct | 2025 | 974 Utilization of TRIM63 in the Distinction of Gynecologic PEComas from Leiomyomas and Leiomyosarcomas | (opens in a new window)https://doi.org/10.1016/j.labinv.2024.103208 |
| Conor Kane | European Heart Journal - Cardiovascular Imaging | 2025 | Right ventricular–pulmonary artery coupling in patients with tricuspid valve regurgitation: use of echo-derived pulmonary artery effective elastance | (opens in a new window)https://doi.org/10.1093/ehjci/jeaf161 |
| Doireann Mullany | Journal of Small Animal Practice (JSAP) | 2025 | Prognostic factors and long-term outcome in dogs diagnosed with primary and secondary immune thrombocytopenia in Ireland | (opens in a new window)https://doi.org/10.1111/jsap.13833 |
| Kathryn Barr | Irish Veterinary Journal | 2024 | Clinical presentation, outcome and prognostic factors in dogs with immune-mediated haemolytic anaemia: a retrospective single-centre study of 104 cases in Ireland (2002–2020) | (opens in a new window)https://doi.org/10.1186/s13620-024-00277-w |
| Ankita George | Irish Journal of Psychological Medicine | 2024 | General practitioner referrals to a child and adolescent mental health service (CAMHS): pre and post COVID-19 pandemic | (opens in a new window)Ir J Psychol Med . 2024 Sep 30:1-5. doi: 10.1017/ipm.2024.39 |
| Ashley Lim | European Journal of Surgical Oncology | 2024 | A Systematic Review of Germline Pathogenic Variant Asian Carriers in Eight Breast Cancer-Associated Genes | (opens in a new window)https://doi.org/10.1016/j.ejso.2024.109415 |
| Han Zhang | Irish Journal of Psychological Medicine | 2024 | Use of stable isotope ratio analysis to investigate the biology and clinical significance of seal parasites | (opens in a new window)Parasitology . 2024 Jun;151(7):744-752. doi: 10.1017/S003118202400074X. Epub 2024 Sep 25. |
| Doireann Mullany | Journal of Veterinary Internal Medicine | 2023 | Research Communications of the 33rd ECVIM-CA Congress | (opens in a new window)https://doi.org/10.1111/jvim.16930 |
| Colin Murphy | Springer Nature | 2017 | EGF Uptake and Degradation Assay to Determine the Effect of HTLV Regulatory Proteins on the ESCRT-Dependent MVB | (opens in a new window)https://doi.org/10.1007/978-1-4939-6872-5_8 |