General Requirements
Upper Secondary School Diploma (AKA: Baccalauréat)
C Average in Degree
If you have completed the Upper Secondary School Diploma (or Baccalauréat) you will generally need to complete UCD’s International Foundation Year prior to beginning your Bachelor’s degree.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
B in Degree or UCD Foundation Year
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD | |
BSS2 | Economics & Finance | 3.5/4.0 GPA in Degree | C+ in Degree | ||
BSW1 | Commerce International | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD | If choosing a language at Beginners Level, D in Degree or 7 in USSD in Other Language is required. If at Advanced Level, a C+ in Degree in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD | |
LWS2 | Law with French | 3.0/4.0 GPA in Degree | B in Degree in French | ||
LWS6 | Law | 3.0/4.0 GPA in Degree | |||
LWW1 | Law with Philosophy | 3.0/4.0 GPA in Degree | |||
LWW2 | Law with History | 3.0/4.0 GPA in Degree | |||
LWW3 | Law with Politics | 3.0/4.0 GPA in Degree | |||
LWW4 | Law with Economics | 3.0/4.0 GPA in Degree | D+ in Degree | ||
LWW9 | Law with Social Justice | 3.0/4.0 GPA in Degree | |||
LWWC | Law with Chinese | 3.0/4.0 GPA in Degree | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 3.0/4.0 GPA in Degree |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 2.7/4.0 GPA in Degree |
At least one Advanced Level language must be selected, C+ in Degree in that language required. If studying two at Advanced Level, C+ in Degree required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 2.0/4.0 GPA in Degree |
If choosing a language at Beginners Level, D in Degree or 7 in USSD in Other Language is required. If at Advanced Level, a C+ in Degree in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a C+ in Degree in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 2.0/4.0 GPA in Degree | If choosing a language at Beginners Level, D in Degree or 7 in USSD in Other Language is required. If at Advanced Level, a C+ in Degree in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 2.0/4.0 GPA in Degree | ||
CAS1 | Classics, Art History and Archaeology | 2.0/4.0 GPA in Degree | ||
CAS2 | Classics, English and History | 2.0/4.0 GPA in Degree | ||
ENS5 | English Literature | 2.0/4.0 GPA in Degree | ||
ENS6 | English with Creative Writing | 2.0/4.0 GPA in Degree | ||
ENS7 | English, Drama and Film | 2.0/4.0 GPA in Degree | ||
HPS1 | History And Politics | 2.0/4.0 GPA in Degree | ||
HSS3 | History | 2.0/4.0 GPA in Degree | ||
HSS5 | Global Studies | 2.0/4.0 GPA in Degree | If choosing a language at Beginners Level, D in Degree or 7 in USSD in Other Language is required. If at Advanced Level, a C+ in Degree in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 2.0/4.0 GPA in Degree | If choosing a language at Beginners Level, D in Degree or 7 in USSD in Other Language is required. If at Advanced Level, a C+ in Degree in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 2.0/4.0 GPA in Degree | ||
MCS4 | Music, Film and Drama | 2.0/4.0 GPA in Degree | ||
MCS5 | Music | 2.0/4.0 GPA in Degree |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 2.4/4.0 GPA in Degree |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | |
ECS4 | BSc Economics | 2.7/4.0 GPA in Degree | C in Degree | ||
EMS1 | Economics, Mathematics & Statistics | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | ||
LSS2 | Archaeology, Geography & History | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | ||
PCS2 | BSc Psychology | 3.4/4.0 GPA in Degree | D in Degree or 7 in USSD | ||
SBU2 | BSocSc Social Policy & Sociology | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD
Please Note: In order to study Mathematics, a C+ in Degree in Mathematics is required. In order to study Economics, a D in Degree or 7 in USSD in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of C+ in Degree or equivalent is required. | |
SCS1 | Computational Social Science | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 3.0/4.0 GPA in Degree | C+ in Degree
Pilot for 2025/26 Ecctis OMPT-D: 55% |
D+ in Degree |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 2.4/4.0 GPA in Degree | D in Degree or 7 in USSD |
RCS3 | City Planning & Environmental Policy ‡‡ | 2.4/4.0 GPA in Degree | D in Degree or 7 in USSD | |
ATS4 | Architecture ‡‡ | 3.0/4.0 GPA in Degree | D in Degree or 7 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 3.5/4.0 GPA in Degree | B+ in Degree | |
CSSA | Computer Science | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 3.0/4.0 GPA in Degree | D+ in Degree or 9 in USSD | D+ in Degree or 9 in USSD | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 3.4/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD |
MDS2 | Medicine | 3.6/4.0 GPA in Degree + Interview Successful applicants often present with a stronger academic background |
D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
MDS4 | Radiography | 3.2/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
MDS5 | Physiotherapy | 3.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
D in Degree or 7 in USSD | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD |
CPS1 | Animal & Crop Production ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
CPS3 | Crop Science ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
DBS1 | Dairy Business ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
EQS1 | Animal Science - Equine ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
ESS1 | AgriEnvironmental Science ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
ETS2 | Agricultural Systems & Technology | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
FAS1 | Food and Agribusiness Management ‡‡ |
2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
FAW1 | Food Business with Chinese Studies ‡‡ |
2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
FOS1 | Forestry ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
FSS2 | Food Science ‡‡ | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
FSS6 | Sustainable Food Systems | 2.7/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
HLS6 | Horticulture ‡‡ | 2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
HMS1 | Human Nutrition ‡‡ | 3.4/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
2.5/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 3.2/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD |
SMS2 | Sport & Exercise Management | 3.0/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 3.7/4.0 GPA in Degree | D in Degree or 7 in USSD | Chemistry C+ in Degree |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 3.0/4.0 GPA in Degree | D in Degree or 7 in USSD | D in Degree or 7 in USSD | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |