General Requirements
Award of NIS Grade 12 Certificate
Pass in 5 subjects
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
C+ in 1st Year University
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | BBBCC Adv. | D Adv. or C Standard | |
BSS2 | Economics & Finance | A*A* AA Adv. + A Standard | C Adv. | ||
BSW1 | Commerce International | BBBCC Adv. | D Adv. or C Standard | If choosing a language at Beginners Level, E Adv. or D Standard in Other Language is required. If at Advanced Level, a C Adv. in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | BBBCC Adv. | D Adv. or C Standard |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | BBBCC Adv. | D Adv. or C Standard | |
LWS2 | Law with French | BBBCC Adv. | B Adv. in French | ||
LWS6 | Law | BBBCC Adv. | |||
LWW1 | Law with Philosophy | BBBCC Adv. | |||
LWW2 | Law with History | BBBCC Adv. | |||
LWW3 | Law with Politics | BBBCC Adv. | |||
LWW4 | Law with Economics | BBBCC Adv. | D Adv. | ||
LWW9 | Law with Social Justice | BBBCC Adv. | |||
LWWC | Law with Chinese | BBBCC Adv. | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | BBBCC Adv. |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | CCCCD Adv. or CCCC Adv. + A Standard |
At least one Advanced Level language must be selected, C Adv. in that language required. If studying two at Advanced Level, C Adv. required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | DDDE Adv. + E Standard |
If choosing a language at Beginners Level, E Adv. or D Standard in Other Language is required. If at Advanced Level, a C Adv. in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a C Adv. in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | DDDE Adv. + E Standard | If choosing a language at Beginners Level, E Adv. or D Standard in Other Language is required. If at Advanced Level, a C Adv. in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | DDDE Adv. + E Standard | ||
CAS1 | Classics, Art History and Archaeology | DDDE Adv. + E Standard | ||
CAS2 | Classics, English and History | DDDE Adv. + E Standard | ||
ENS5 | English Literature | DDDE Adv. + E Standard | ||
ENS6 | English with Creative Writing | DDDE Adv. + E Standard | ||
ENS7 | English, Drama and Film | DDDE Adv. + E Standard | ||
HPS1 | History And Politics | DDDE Adv. + E Standard | ||
HSS3 | History | DDDE Adv. + E Standard | ||
HSS5 | Global Studies | DDDE Adv. + E Standard | If choosing a language at Beginners Level, E Adv. or D Standard in Other Language is required. If at Advanced Level, a C Adv. in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | DDDE Adv. + E Standard | If choosing a language at Beginners Level, E Adv. or D Standard in Other Language is required. If at Advanced Level, a C Adv. in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | DDDE Adv. + E Standard | ||
MCS4 | Music, Film and Drama | DDDE Adv. + E Standard | ||
MCS5 | Music | DDDE Adv. + E Standard |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | DDDDD Adv. or CCDD Adv. + C Standard |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | |
ECS4 | BSc Economics | CCCCD Adv. or CCCC Adv. + A Standard | C Adv. | ||
EMS1 | Economics, Mathematics & Statistics | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | ||
LSS2 | Archaeology, Geography & History | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | ||
PCS2 | BSc Psychology | AAAA Adv. + A Standard | E Adv. or D Standard | ||
SBU2 | BSocSc Social Policy & Sociology | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard
Please Note: In order to study Mathematics, a C Adv. in Mathematics is required. In order to study Economics, a E Adv. or D Standard in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of C Adv. or equivalent is required. | |
SCS1 | Computational Social Science | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | BBBCC Adv. | C Adv.
Pilot for 2025/26 Ecctis OMPT-D: 55% |
D Adv. |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | DDDDD Adv. or CCDD Adv. + C Standard | E Adv. or D Standard |
RCS3 | City Planning & Environmental Policy ‡‡ | DDDDD Adv. or CCDD Adv. + C Standard | E Adv. or D Standard | |
ATS4 | Architecture ‡‡ | BBBCC Adv. | E Adv. or D Standard |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | A*A* AA Adv. + A Standard | B Adv. | |
CSSA | Computer Science | BBBCC Adv. | D Adv. or C Standard | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | BBBCC Adv. | D Adv. or C Standard | D Adv. or C Standard | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard |
CPS1 | Animal & Crop Production ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
CPS3 | Crop Science ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
DBS1 | Dairy Business ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
EQS1 | Animal Science - Equine ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
ESS1 | AgriEnvironmental Science ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
ETS2 | Agricultural Systems & Technology | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
FAS1 | Food and Agribusiness Management ‡‡ |
CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
FAW1 | Food Business with Chinese Studies ‡‡ |
CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
FOS1 | Forestry ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
FSS2 | Food Science ‡‡ | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | E Adv. or D Standard | |
FSS6 | Sustainable Food Systems | CCCCD Adv. or CCCC Adv. + A Standard | E Adv. or D Standard | E Adv. or D Standard | |
HLS6 | Horticulture ‡‡ | CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard | |
HMS1 | Human Nutrition ‡‡ | AAAA Adv. + A Standard | E Adv. or D Standard | E Adv. or D Standard | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
CCDDD Adv. or CCCC Adv. + C Standard | E Adv. or D Standard | E Adv. or D Standard |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | AAAA Adv. + A Standard | E Adv. or D Standard | E Adv. or D Standard |
MDS2 | Medicine | A*A*A*A* Adv. + B Standard + Interview Successful applicants often present with a stronger academic background |
E Adv. or D Standard | E Adv. or D Standard | |
MDS4 | Radiography | BBBBB Adv. | E Adv. or D Standard | E Adv. or D Standard | |
MDS5 | Physiotherapy | A*A* AA Adv. + A Standard | E Adv. or D Standard | E Adv. or D Standard | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
E Adv. or D Standard | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | BBBBB Adv. | E Adv. or D Standard | E Adv. or D Standard |
SMS2 | Sport & Exercise Management | BBBCC Adv. | E Adv. or D Standard | E Adv. or D Standard |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | A*A*A*A* Adv. + A Standard | E Adv. or D Standard | Chemistry C Adv. |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | BBBCC Adv. | E Adv. or D Standard | E Adv. or D Standard | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |