General Requirements
Baccalauréat
Award of Baccalauréat with minimum 10/20
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
Minimum of 16/20 in Baccalauréat
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | |
BSS2 | Economics & Finance | 20/20 Average or 18/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. | ||
BSW1 | Commerce International | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | If choosing a language at Beginners Level, If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Other Language is required. If at Advanced Level, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | |
LWS2 | Law with French | 17.5/20 Average | If co-efficient is more than 5, 16/20 average is required. If co-efficient is less than 4, 18/20 average is required. in French | ||
LWS6 | Law | 17.5/20 Average | |||
LWW1 | Law with Philosophy | 17.5/20 Average | |||
LWW2 | Law with History | 17.5/20 Average | |||
LWW3 | Law with Politics | 17.5/20 Average | |||
LWW4 | Law with Economics | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | ||
LWW9 | Law with Social Justice | 17.5/20 Average | |||
LWWC | Law with Chinese | 17.5/20 Average | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 17.5/20 Average |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 16/20 Average |
At least one Advanced Level language must be selected, If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language required. If studying two at Advanced Level, If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 12/20 Average |
If choosing a language at Beginners Level, If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Other Language is required. If at Advanced Level, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 12/20 Average | If choosing a language at Beginners Level, If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Other Language is required. If at Advanced Level, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 12/20 Average | ||
CAS1 | Classics, Art History and Archaeology | 12/20 Average | ||
CAS2 | Classics, English and History | 12/20 Average | ||
ENS5 | English Literature | 12/20 Average | ||
ENS6 | English with Creative Writing | 12/20 Average | ||
ENS7 | English, Drama and Film | 12/20 Average | ||
HPS1 | History And Politics | 12/20 Average | ||
HSS3 | History | 12/20 Average | ||
HSS5 | Global Studies | 12/20 Average | If choosing a language at Beginners Level, If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Other Language is required. If at Advanced Level, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 12/20 Average | If choosing a language at Beginners Level, If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Other Language is required. If at Advanced Level, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 12/20 Average | ||
MCS4 | Music, Film and Drama | 12/20 Average | ||
MCS5 | Music | 12/20 Average |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 14/20 Average |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
ECS4 | BSc Economics | 16/20 Average | If co-efficient is more than 5, 14/20 average is required. If co-efficient is less than 4, 16/20 average is required. | ||
EMS1 | Economics, Mathematics & Statistics | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | ||
LSS2 | Archaeology, Geography & History | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | ||
PCS2 | BSc Psychology | 19.5/20 Average or 17/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | ||
SBU2 | BSocSc Social Policy & Sociology | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required.
Please Note: In order to study Mathematics, a If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. in Mathematics is required. In order to study Economics, a If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. or equivalent is required. | |
SCS1 | Computational Social Science | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 17.5/20 Average | If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required.
Pilot for 2025/26 Ecctis OMPT-D: 55% |
If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 14/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
RCS3 | City Planning & Environmental Policy ‡‡ | 14/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
ATS4 | Architecture ‡‡ | 17.5/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 20/20 Average or 18/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 17/20 average is required. If co-efficient is less than 4, 19/20 average is required. | |
CSSA | Computer Science | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 17.5/20 Average | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | If co-efficient is more than 5, 13/20 average is required. If co-efficient is less than 4, 15/20 average is required. | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
CPS1 | Animal & Crop Production ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
CPS3 | Crop Science ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
DBS1 | Dairy Business ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
EQS1 | Animal Science - Equine ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
ESS1 | AgriEnvironmental Science ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
ETS2 | Agricultural Systems & Technology | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
FAS1 | Food and Agribusiness Management ‡‡ |
15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
FAW1 | Food Business with Chinese Studies ‡‡ |
15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
FOS1 | Forestry ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
FSS2 | Food Science ‡‡ | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
FSS6 | Sustainable Food Systems | 16/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
HLS6 | Horticulture ‡‡ | 15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
HMS1 | Human Nutrition ‡‡ | 19.5/20 Average or 17/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
15/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 19.5/20 Average or 17/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
MDS2 | Medicine | 18/20 Average + 16/20 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
MDS4 | Radiography | 19/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
MDS5 | Physiotherapy | 20/20 Average or 18/20 Average + 14.5/20 in 1st Uni | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 19/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
SMS2 | Sport & Exercise Management | 17.5/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 18.5/20 Average + 18/20 in 1st Uni | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | Chemistry If co-efficient is more than 5, 15/20 average is required. If co-efficient is less than 4, 17/20 average is required. |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 17.5/20 Average | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | If co-efficient is more than 5, 10/20 average is required. If co-efficient is less than 4, 11/20 average is required. | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |