General Requirements
Award of Diplomë e Maturës Shtetërore (Diploma of State Matura)
Minimum overall 6.0, with at least 2 subjects at 7
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 9.2 Average Points | 7 in Diplome or 10 in Deftese | |
BSS2 | Economics & Finance | 9 Average + 4.0 in 1st Uni required | 10 in Diplome | ||
BSW1 | Commerce International | 9.2 Average Points | 7 in Diplome or 10 in Deftese | If choosing a language at Beginners Level, 5 in Diplome or 8 in Deftese in Other Language is required. If at Advanced Level, a 10 in Diplome in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 9.2 Average Points | 7 in Diplome or 10 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 9.2 Average Points | 7 in Diplome or 10 in Deftese | |
LWS2 | Law with French | 9.2 Average Points | 5/10 or 2/4 1st Uni in French | ||
LWS6 | Law | 9.2 Average Points | |||
LWW1 | Law with Philosophy | 9.2 Average Points | |||
LWW2 | Law with History | 9.2 Average Points | |||
LWW3 | Law with Politics | 9.2 Average Points | |||
LWW4 | Law with Economics | 9.2 Average Points | 9 in Diplome | ||
LWW9 | Law with Social Justice | 9.2 Average Points | |||
LWWC | Law with Chinese | 9.2 Average Points | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 9.2 Average Points |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 8.1 Average Points |
At least one Advanced Level language must be selected, 10 in Diplome in that language required. If studying two at Advanced Level, 10 in Diplome required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 5.8 Average Points |
If choosing a language at Beginners Level, 5 in Diplome or 8 in Deftese in Other Language is required. If at Advanced Level, a 10 in Diplome in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 10 in Diplome in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 5.8 Average Points | If choosing a language at Beginners Level, 5 in Diplome or 8 in Deftese in Other Language is required. If at Advanced Level, a 10 in Diplome in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 5.8 Average Points | ||
CAS1 | Classics, Art History and Archaeology | 5.8 Average Points | ||
CAS2 | Classics, English and History | 5.8 Average Points | ||
ENS5 | English Literature | 5.8 Average Points | ||
ENS6 | English with Creative Writing | 5.8 Average Points | ||
ENS7 | English, Drama and Film | 5.8 Average Points | ||
HPS1 | History And Politics | 5.8 Average Points | ||
HSS3 | History | 5.8 Average Points | ||
HSS5 | Global Studies | 5.8 Average Points | If choosing a language at Beginners Level, 5 in Diplome or 8 in Deftese in Other Language is required. If at Advanced Level, a 10 in Diplome in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 5.8 Average Points | If choosing a language at Beginners Level, 5 in Diplome or 8 in Deftese in Other Language is required. If at Advanced Level, a 10 in Diplome in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 5.8 Average Points | ||
MCS4 | Music, Film and Drama | 5.8 Average Points | ||
MCS5 | Music | 5.8 Average Points |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 6.9 Average Points |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 8.1 Average Points | 5 in Diplome or 8 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 8.1 Average Points | 5 in Diplome or 8 in Deftese | |
ECS4 | BSc Economics | 8.1 Average Points | 10 in Diplome | ||
EMS1 | Economics, Mathematics & Statistics | 8.1 Average Points | 5 in Diplome or 8 in Deftese | ||
LSS2 | Archaeology, Geography & History | 8.1 Average Points | 5 in Diplome or 8 in Deftese | ||
PCS2 | BSc Psychology | 8.5 Average + 4.0 in 1st Uni required | 5 in Diplome or 8 in Deftese | ||
SBU2 | BSocSc Social Policy & Sociology | 8.1 Average Points | 5 in Diplome or 8 in Deftese | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 8.1 Average Points | 5 in Diplome or 8 in Deftese
Please Note: In order to study Mathematics, a 10 in Diplome in Mathematics is required. In order to study Economics, a 5 in Diplome or 8 in Deftese in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 10 in Diplome or equivalent is required. | |
SCS1 | Computational Social Science | 8.1 Average Points | 5 in Diplome or 8 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 9.2 Average Points | 10 in Diplome
Pilot for 2025/26 Ecctis OMPT-D: 55% |
9 in Diplome |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 6.9 Average Points | 5 in Diplome or 8 in Deftese |
RCS3 | City Planning & Environmental Policy ‡‡ | 6.9 Average Points | 5 in Diplome or 8 in Deftese | |
ATS4 | Architecture ‡‡ | 9.2 Average Points | 5 in Diplome or 8 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 9 Average + 4.0 in 1st Uni required | 7/10 or 3/4 1st Uni | |
CSSA | Computer Science | 9.2 Average Points | 7 in Diplome or 10 in Deftese | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 9.2 Average Points | 7 in Diplome or 10 in Deftese | 7 in Diplome or 10 in Deftese | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese |
CPS1 | Animal & Crop Production ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
CPS3 | Crop Science ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
DBS1 | Dairy Business ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
EQS1 | Animal Science - Equine ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
ESS1 | AgriEnvironmental Science ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
ETS2 | Agricultural Systems & Technology | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
FAS1 | Food and Agribusiness Management ‡‡ |
7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
FAW1 | Food Business with Chinese Studies ‡‡ |
7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
FOS1 | Forestry ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
FSS2 | Food Science ‡‡ | 8.1 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
FSS6 | Sustainable Food Systems | 8.1 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
HLS6 | Horticulture ‡‡ | 7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
HMS1 | Human Nutrition ‡‡ | 8.5 Average + 4.0 in 1st Uni required | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
7.5 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 8.5 Average + 4.0 in 1st Uni required | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese |
MDS2 | Medicine | 8.5 Average + 8.5 in 1st Uni required + Interview Successful applicants often present with a stronger academic background |
5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
MDS4 | Radiography | 10 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
MDS5 | Physiotherapy | 9 Average + 4.0 in 1st Uni required | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
5 in Diplome or 8 in Deftese | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 10 Average points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese |
SMS2 | Sport & Exercise Management | 9.2 Average points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 9 Average + 8.0 in 1st Uni required | 5 in Diplome or 8 in Deftese | Chemistry 10 in Diplome |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 9.2 Average Points | 5 in Diplome or 8 in Deftese | 5 in Diplome or 8 in Deftese | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |