General Requirements
Título de Bachillerato Diversificado (TBD)
6 subjects with at least 5 passed in Título de Bachillerato Diversificado.
Competitive courses will require applicants to present with the Bachillerato plus 1 year of Bachelor Degree at a recognised university with acceptable grades
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 88% Average | TBD 86% | |
BSS2 | Economics & Finance | 100% Average or 92% Average + 7/12 1st Uni | TBD 100% | ||
BSW1 | Commerce International | 88% Average | TBD 86% | If choosing a language at Beginners Level, TBD 58% in Other Language is required. If at Advanced Level, a TBD 100% in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 88% Average | TBD 86% |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 88% Average | TBD 86% | |
LWS2 | Law with French | 88% Average | 1st Uni 10 in French | ||
LWS6 | Law | 88% Average | |||
LWW1 | Law with Philosophy | 88% Average | |||
LWW2 | Law with History | 88% Average | |||
LWW3 | Law with Politics | 88% Average | |||
LWW4 | Law with Economics | 88% Average | TBD 86% | ||
LWW9 | Law with Social Justice | 88% Average | |||
LWWC | Law with Chinese | 88% Average | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 88% Average |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 80% Average |
At least one Advanced Level language must be selected, TBD 100% in that language required. If studying two at Advanced Level, TBD 100% required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 64% Average |
If choosing a language at Beginners Level, TBD 58% in Other Language is required. If at Advanced Level, a TBD 100% in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a TBD 100% in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 64% Average | If choosing a language at Beginners Level, TBD 58% in Other Language is required. If at Advanced Level, a TBD 100% in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 64% Average | ||
CAS1 | Classics, Art History and Archaeology | 64% Average | ||
CAS2 | Classics, English and History | 64% Average | ||
ENS5 | English Literature | 64% Average | ||
ENS6 | English with Creative Writing | 64% Average | ||
ENS7 | English, Drama and Film | 64% Average | ||
HPS1 | History And Politics | 64% Average | ||
HSS3 | History | 64% Average | ||
HSS5 | Global Studies | 64% Average | If choosing a language at Beginners Level, TBD 58% in Other Language is required. If at Advanced Level, a TBD 100% in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 64% Average | If choosing a language at Beginners Level, TBD 58% in Other Language is required. If at Advanced Level, a TBD 100% in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 64% Average | ||
MCS4 | Music, Film and Drama | 64% Average | ||
MCS5 | Music | 64% Average |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 72% Average |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 80% Average | TBD 58% |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 80% Average | TBD 58% | |
ECS4 | BSc Economics | 80% Average | TBD 93% | ||
EMS1 | Economics, Mathematics & Statistics | 80% Average | TBD 58% | ||
LSS2 | Archaeology, Geography & History | 80% Average | TBD 58% | ||
PCS2 | BSc Psychology | 97% Average | TBD 58% | ||
SBU2 | BSocSc Social Policy & Sociology | 80% Average | TBD 58% | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 80% Average | TBD 58%
Please Note: In order to study Mathematics, a TBD 100% in Mathematics is required. In order to study Economics, a TBD 58% in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of TBD 100% or equivalent is required. | |
SCS1 | Computational Social Science | 80% Average | TBD 58% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 88% Average | 1st Uni 9 or TBD 100%
Pilot for 2025/26 Ecctis OMPT-D: 55% |
1st Uni 7 or TBD 86% |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 72% Average | TBD 58% |
RCS3 | City Planning & Environmental Policy ‡‡ | 72% Average | TBD 58% | |
ATS4 | Architecture ‡‡ | 88% Average | TBD 58% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 100% Average or 92% Average + 7/12 1st Uni | 1st Uni 11 | |
CSSA | Computer Science | 88% Average | TBD 86% | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 88% Average | TBD 86% | TBD 86% | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 76% Average | TBD 58% | TBD 58% |
CPS1 | Animal & Crop Production ‡‡ | 76% Average | TBD 58% | TBD 58% | |
CPS3 | Crop Science ‡‡ | 76% Average | TBD 58% | TBD 58% | |
DBS1 | Dairy Business ‡‡ | 76% Average | TBD 58% | TBD 58% | |
EQS1 | Animal Science - Equine ‡‡ | 76% Average | TBD 58% | TBD 58% | |
ESS1 | AgriEnvironmental Science ‡‡ | 76% Average | TBD 58% | TBD 58% | |
ETS2 | Agricultural Systems & Technology | 76% Average | TBD 58% | TBD 58% | |
FAS1 | Food and Agribusiness Management ‡‡ |
76% Average | TBD 58% | TBD 58% | |
FAW1 | Food Business with Chinese Studies ‡‡ |
76% Average | TBD 58% | TBD 58% | |
FOS1 | Forestry ‡‡ | 76% Average | TBD 58% | TBD 58% | |
FSS2 | Food Science ‡‡ | 80% Average | TBD 58% | TBD 58% | |
FSS6 | Sustainable Food Systems | 80% Average | TBD 58% | TBD 58% | |
HLS6 | Horticulture ‡‡ | 76% Average | TBD 58% | TBD 58% | |
HMS1 | Human Nutrition ‡‡ | 97% Average | TBD 58% | TBD 58% | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
76% Average | TBD 58% | TBD 58% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 97% Average | TBD 58% | TBD 58% |
MDS2 | Medicine | 92% Average + 9/12 in 1st Uni + Interview Successful applicants often present with a stronger academic background |
TBD 58% | TBD 58% | |
MDS4 | Radiography | 93% Average | TBD 58% | TBD 58% | |
MDS5 | Physiotherapy | 100% Average or 92% Average + 7/12 1st Uni | TBD 58% | TBD 58% | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
TBD 58% | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 93% Average | TBD 58% | TBD 58% |
SMS2 | Sport & Exercise Management | 88% Average | TBD 58% | TBD 58% |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 95% Average + 9/12 in 1st Uni | TBD 58% | Chemistry TBD 100% |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 88% Average | TBD 58% | TBD 58% | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.