General Requirements
Lise Diplomasi + Lisans Yerleştirme Sinavi (LYS).
Minimum 3 subjects at Grade 5 and 4 subjects at Grade 2, in addition to LYS. Compeititve courses will require applicants to present with Ön-Lisans Diplomasi or 1 year of Bachelor Degree at a recognised university with acceptable grades.
or UCD International Foundation Year
Cambridge A Level or International Baccalaureate Diploma applicants should refer to the relevant linked webpages.
Alternatively, the online Undergraduate Prospectus details A Level and International Baccalaureate Diploma entry requirements.
Applicants taking US curriculum exams (High School Diploma, Advanced Placement (AP), SAT, ACT, SAT II) should refer to entry requirements for the USA
Contact mea@ucd.ie for further information
English Language Requirements
C at GCSE Level
IB 4 at Standard Level/3 at Higher Level or equivalent
Please refer to
UCD Minimum English Language Requirements
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis. Based on Lise & Bachelor Degree combinations, e.g your Lise Score will determine what GPA you require to meet the IPS requirements. Please contact the relevant mea@ucd.ie if you require further assistance.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise | |
BSS2 | Economics & Finance | 92% Average in Lise & 5.0GPA in 1st Uni or equivalent | B3 3rd Level | ||
BSW1 | Commerce International | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise | If choosing a language at Beginners Level, D1 3rd Level or 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd Level in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise | |
LWS2 | Law with French | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | B2 3rd Level in French | ||
LWS6 | Law | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | |||
LWW1 | Law with Philosophy | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | |||
LWW2 | Law with History | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | |||
LWW3 | Law with Politics | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | |||
LWW4 | Law with Economics | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 5 Lise | ||
LWW9 | Law with Social Justice | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | |||
LWWC | Law with Chinese | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 90% Average in Lise |
At least one Advanced Level language must be selected, B3 3rd Level in that language required. If studying two at Advanced Level, B3 3rd Level required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 67% Average in Lise |
If choosing a language at Beginners Level, D1 3rd Level or 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd Level in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a B3 3rd Level in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 67% Average in Lise | If choosing a language at Beginners Level, D1 3rd Level or 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd Level in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 67% Average in Lise | ||
CAS1 | Classics, Art History and Archaeology | 67% Average in Lise | ||
CAS2 | Classics, English and History | 67% Average in Lise | ||
ENS5 | English Literature | 67% Average in Lise | ||
ENS6 | English with Creative Writing | 67% Average in Lise | ||
ENS7 | English, Drama and Film | 67% Average in Lise | ||
HPS1 | History And Politics | 67% Average in Lise | ||
HSS3 | History | 67% Average in Lise | ||
HSS5 | Global Studies | 67% Average in Lise | If choosing a language at Beginners Level, D1 3rd Level or 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd Level in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 67% Average in Lise | If choosing a language at Beginners Level, D1 3rd Level or 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd Level in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 67% Average in Lise | ||
MCS4 | Music, Film and Drama | 67% Average in Lise | ||
MCS5 | Music | 67% Average in Lise |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 78% Average in Lise |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 90% Average in Lise | D1 3rd Level or 2 Lise |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 90% Average in Lise | D1 3rd Level or 2 Lise | |
ECS4 | BSc Economics | 90% Average in Lise | C1 3rd Level | ||
EMS1 | Economics, Mathematics & Statistics | 90% Average in Lise | D1 3rd Level or 2 Lise | ||
LSS2 | Archaeology, Geography & History | 90% Average in Lise | D1 3rd Level or 2 Lise | ||
PCS2 | BSc Psychology | 86% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | ||
SBU2 | BSocSc Social Policy & Sociology | 90% Average in Lise | D1 3rd Level or 2 Lise | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 90% Average in Lise | D1 3rd Level or 2 Lise
Please Note: In order to study Mathematics, a B3 3rd Level in Mathematics is required. In order to study Economics, a D1 3rd Level or 2 Lise in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of B3 3rd Level or equivalent is required. | |
SCS1 | Computational Social Science | 90% Average in Lise | D1 3rd Level or 2 Lise |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | B3 3rd Level
Pilot for 2025/26 Ecctis OMPT-D: 55% |
C2 3rd Level or 5 Lise |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 78% Average in Lise | D1 3rd Level or 2 Lise |
RCS3 | City Planning & Environmental Policy ‡‡ | 78% Average in Lise | D1 3rd Level or 2 Lise | |
ATS4 | Architecture ‡‡ | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 92% Average in Lise & 5.0GPA in 1st Uni or equivalent | B1 3rd Level | |
CSSA | Computer Science | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | C2 3rd Level or 4.5 Lise | C2 3rd Level or 4.5 Lise | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise |
CPS1 | Animal & Crop Production ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
CPS3 | Crop Science ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
DBS1 | Dairy Business ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
EQS1 | Animal Science - Equine ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
ESS1 | AgriEnvironmental Science ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
ETS2 | Agricultural Systems & Technology | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
FAS1 | Food and Agribusiness Management ‡‡ |
84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
FAW1 | Food Business with Chinese Studies ‡‡ |
84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
FOS1 | Forestry ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
FSS2 | Food Science ‡‡ | 90% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
FSS6 | Sustainable Food Systems | 90% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
HLS6 | Horticulture ‡‡ | 84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
HMS1 | Human Nutrition ‡‡ | 86% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
84% Average in Lise | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 86% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise |
MDS2 | Medicine | 90% Average in Lise & 7.0/10.0 GPA in 1st Uni or equivalent + Interview Successful applicants often present with a stronger academic background |
D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
MDS4 | Radiography | 82% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
MDS5 | Physiotherapy | 92% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
D1 3rd Level or 2 Lise | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 82% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise |
SMS2 | Sport & Exercise Management | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 93% Average in Lise & 8.0/10.0 GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | Chemistry B3 3rd Level |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 75% Average in Lise & 5.0GPA in 1st Uni or equivalent | D1 3rd Level or 2 Lise | D1 3rd Level or 2 Lise | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.