General Requirements
Award of Certificate of Unified State Examinations
Minimum 6 subjects between Attestat and USE
The grades shown below are based on USE with Higher Maths. The Subject Requirements scores are based off the USE & Attestat, unless stated otherwise.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
Minimum of 70% USE / 4 in 1st Year University
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 | |
BSS2 | Economics & Finance | USE 100% average in 4 subjects (including Math Higher) or USE 90% Average & 6/10 1st Uni | USE 95 | ||
BSW1 | Commerce International | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 | If choosing a language at Beginners Level, USE 70 or Attestat 3 in Other Language is required. If at Advanced Level, a USE 95 in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 | |
LWS2 | Law with French | USE 86% average in 4 subjects (including Math Higher) | 5 in 1st Uni in French | ||
LWS6 | Law | USE 86% average in 4 subjects (including Math Higher) | |||
LWW1 | Law with Philosophy | USE 86% average in 4 subjects (including Math Higher) | |||
LWW2 | Law with History | USE 86% average in 4 subjects (including Math Higher) | |||
LWW3 | Law with Politics | USE 86% average in 4 subjects (including Math Higher) | |||
LWW4 | Law with Economics | USE 86% average in 4 subjects (including Math Higher) | USE 80 | ||
LWW9 | Law with Social Justice | USE 86% average in 4 subjects (including Math Higher) | |||
LWWC | Law with Chinese | USE 86% average in 4 subjects (including Math Higher) | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | USE 86% average in 4 subjects (including Math Higher) |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | USE 76% average in 4 subjects (including Math Higher) |
At least one Advanced Level language must be selected, USE 95 in that language required. If studying two at Advanced Level, USE 95 required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | USE 58% average in 4 subjects (including Math Higher) |
If choosing a language at Beginners Level, USE 70 or Attestat 3 in Other Language is required. If at Advanced Level, a USE 95 in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a USE 95 in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | USE 58% average in 4 subjects (including Math Higher) | If choosing a language at Beginners Level, USE 70 or Attestat 3 in Other Language is required. If at Advanced Level, a USE 95 in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | USE 58% average in 4 subjects (including Math Higher) | ||
CAS1 | Classics, Art History and Archaeology | USE 58% average in 4 subjects (including Math Higher) | ||
CAS2 | Classics, English and History | USE 58% average in 4 subjects (including Math Higher) | ||
ENS5 | English Literature | USE 58% average in 4 subjects (including Math Higher) | ||
ENS6 | English with Creative Writing | USE 58% average in 4 subjects (including Math Higher) | ||
ENS7 | English, Drama and Film | USE 58% average in 4 subjects (including Math Higher) | ||
HPS1 | History And Politics | USE 58% average in 4 subjects (including Math Higher) | ||
HSS3 | History | USE 58% average in 4 subjects (including Math Higher) | ||
HSS5 | Global Studies | USE 58% average in 4 subjects (including Math Higher) | If choosing a language at Beginners Level, USE 70 or Attestat 3 in Other Language is required. If at Advanced Level, a USE 95 in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | USE 58% average in 4 subjects (including Math Higher) | If choosing a language at Beginners Level, USE 70 or Attestat 3 in Other Language is required. If at Advanced Level, a USE 95 in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | USE 58% average in 4 subjects (including Math Higher) | ||
MCS4 | Music, Film and Drama | USE 58% average in 4 subjects (including Math Higher) | ||
MCS5 | Music | USE 58% average in 4 subjects (including Math Higher) |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | USE 67% average in 4 subjects (including Math Higher) |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | |
ECS4 | BSc Economics | USE 76% average in 4 subjects (including Math Higher) | USE 90 | ||
EMS1 | Economics, Mathematics & Statistics | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | ||
LSS2 | Archaeology, Geography & History | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | ||
PCS2 | BSc Psychology | USE 96% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | ||
SBU2 | BSocSc Social Policy & Sociology | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3
Please Note: In order to study Mathematics, a USE 95 in Mathematics is required. In order to study Economics, a USE 70 or Attestat 3 in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of USE 95 or equivalent is required. | |
SCS1 | Computational Social Science | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | USE 86% average in 4 subjects (including Math Higher) | USE 95
Pilot for 2025/26 Ecctis OMPT-D: 55% |
USE 80 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | USE 67% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 |
RCS3 | City Planning & Environmental Policy ‡‡ | USE 67% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | |
ATS4 | Architecture ‡‡ | USE 86% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | USE 100% average in 4 subjects (including Math Higher) or USE 90% Average & 6/10 1st Uni | 5 in 1st Uni | |
CSSA | Computer Science | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | USE 86% average in 4 subjects (including Math Higher) | USE 80 or Attestat 5 | USE 80 or Attestat 5 | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 |
CPS1 | Animal & Crop Production ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
CPS3 | Crop Science ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
DBS1 | Dairy Business ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
EQS1 | Animal Science - Equine ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
ESS1 | AgriEnvironmental Science ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
ETS2 | Agricultural Systems & Technology | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
FAS1 | Food and Agribusiness Management ‡‡ |
USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
FAW1 | Food Business with Chinese Studies ‡‡ |
USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
FOS1 | Forestry ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
FSS2 | Food Science ‡‡ | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
FSS6 | Sustainable Food Systems | USE 76% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
HLS6 | Horticulture ‡‡ | USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
HMS1 | Human Nutrition ‡‡ | USE 96% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
USE 72% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | USE 96% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 |
MDS2 | Medicine | USE 94% Average (including Math Higher) & 6.5/10 1st Uni + Interview Successful applicants often present with a stronger academic background |
USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
MDS4 | Radiography | USE 92% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
MDS5 | Physiotherapy | USE 100% average in 4 subjects (including Math Higher) or USE 90% Average & 6/10 1st Uni | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
USE 70 or Attestat 3 | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | USE 92% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 |
SMS2 | Sport & Exercise Management | USE 86% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | USE 95% Average (including Math Higher) & 6/10 1st Uni | USE 70 or Attestat 3 | Chemistry USE 95 |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | USE 86% average in 4 subjects (including Math Higher) | USE 70 or Attestat 3 | USE 70 or Attestat 3 | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.