General Requirements
Upper Secondary School Leaving Certificate/Equivalency Exam
Award of Upper Secondary School Leaving Certificate Required
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | |
BSS2 | Economics & Finance | 5 overall across 6 subjects (5 credits) or 4.4 overall across 6 subjects (5 credits) + 2.6 1st Uni | 5 in USSLC (5 credits) or 3.0 GPA 1st Uni | ||
BSW1 | Commerce International | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | If choosing a language at Beginners Level, 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Other Language is required. If at Advanced Level, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | |
LWS2 | Law with French | 4.3 overall across 6 subjects (5 credits) | 3.5 GPA 1st Uni in French | ||
LWS6 | Law | 4.3 overall across 6 subjects (5 credits) | |||
LWW1 | Law with Philosophy | 4.3 overall across 6 subjects (5 credits) | |||
LWW2 | Law with History | 4.3 overall across 6 subjects (5 credits) | |||
LWW3 | Law with Politics | 4.3 overall across 6 subjects (5 credits) | |||
LWW4 | Law with Economics | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | ||
LWW9 | Law with Social Justice | 4.3 overall across 6 subjects (5 credits) | |||
LWWC | Law with Chinese | 4.3 overall across 6 subjects (5 credits) | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 4.3 overall across 6 subjects (5 credits) |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 3.9 overall across 6 subjects (5 credits) |
At least one Advanced Level language must be selected, 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language required. If studying two at Advanced Level, 5 in USSLC (5 credits) or 3.0 GPA 1st Uni required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 3 overall across 6 subjects (5 credits) |
If choosing a language at Beginners Level, 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Other Language is required. If at Advanced Level, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 3 overall across 6 subjects (5 credits) | If choosing a language at Beginners Level, 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Other Language is required. If at Advanced Level, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 3 overall across 6 subjects (5 credits) | ||
CAS1 | Classics, Art History and Archaeology | 3 overall across 6 subjects (5 credits) | ||
CAS2 | Classics, English and History | 3 overall across 6 subjects (5 credits) | ||
ENS5 | English Literature | 3 overall across 6 subjects (5 credits) | ||
ENS6 | English with Creative Writing | 3 overall across 6 subjects (5 credits) | ||
ENS7 | English, Drama and Film | 3 overall across 6 subjects (5 credits) | ||
HPS1 | History And Politics | 3 overall across 6 subjects (5 credits) | ||
HSS3 | History | 3 overall across 6 subjects (5 credits) | ||
HSS5 | Global Studies | 3 overall across 6 subjects (5 credits) | If choosing a language at Beginners Level, 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Other Language is required. If at Advanced Level, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 3 overall across 6 subjects (5 credits) | If choosing a language at Beginners Level, 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Other Language is required. If at Advanced Level, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 3 overall across 6 subjects (5 credits) | ||
MCS4 | Music, Film and Drama | 3 overall across 6 subjects (5 credits) | ||
MSC5 | Music | 3 overall across 6 subjects (5 credits) |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 3.4 overall across 6 subjects (5 credits) |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
ECS4 | BSc Economics | 3.9 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.75 GPA 1st Uni | ||
EMS1 | Economics, Mathematics & Statistics | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | ||
LSS2 | Archaeology, Geography & History | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | ||
PCS2 | BSc Psychology | 4.8 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | ||
SBU2 | BSocSc Social Policy & Sociology | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni
Please Note: In order to study Mathematics, a 5 in USSLC (5 credits) or 3.0 GPA 1st Uni in Mathematics is required. In order to study Economics, a 3 in USSLC (5 credits) or 2.0 GPA 1st Uni in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 5 in USSLC (5 credits) or 3.0 GPA 1st Uni or equivalent is required. | |
SCS1 | Computational Social Science | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 3.0 GPA 1st Uni
Pilot for 2025/26 Ecctis OMPT-D: 55% |
5 in USSLC (5 credits) or 2.5 GPA in 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 3.4 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
RCS3 | City Planning & Environmental Policy ‡‡ | 3.4 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
ATS4 | Architecture ‡‡ | 4.3 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 5 overall across 6 subjects (5 credits) or 4.4 overall across 6 subjects (5 credits) + 2.6 1st Uni | 3.75 GPA 1st Uni | |
CSSA | Computer Science | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 4.3 overall across 6 subjects (5 credits) | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | 5 in USSLC (5 credits) or 2.5 GPA 1st Uni | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
CPS1 | Animal & Crop Production ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
CPS3 | Crop Science ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
DBS1 | Dairy Business ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
EQS1 | Animal Science - Equine ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
ESS1 | AgriEnvironmental Science ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
ETS2 | Agricultural Systems & Technology | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
FAS1 | Food and Agribusiness Management ‡‡ |
3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
FAW1 | Food Business with Chinese Studies ‡‡ |
3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
FOS1 | Forestry ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
FSS2 | Food Science ‡‡ | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
FSS6 | Sustainable Food Systems | 3.9 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
HLS6 | Horticulture ‡‡ | 3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
HMS1 | Human Nutrition ‡‡ | 4.8 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
3.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 4.8 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
MDS2 | Medicine | 4.4 overall across 6 subjects (5 credits) + 3.4 1st Uni + Interview Successful applicants often present with a stronger academic background |
3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
MDS4 | Radiography | 4.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
MDS5 | Physiotherapy | 5 overall across 6 subjects (5 credits) or 4.4 overall across 6 subjects (5 credits) + 2.6 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
3 in USSLC (5 credits) or 2.0 GPA 1st Uni | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 4.6 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
SMS2 | Sport & Exercise Management | 4.3 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 4.6 overall across 6 subjects (5 credits) + 4.0 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | Chemistry 5 in USSLC (5 credits) or 3.0 GPA 1st Uni |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 4.3 overall across 6 subjects (5 credits) | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | 3 in USSLC (5 credits) or 2.0 GPA 1st Uni | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.