General Requirements
Hong Kong Diploma of Secondary Education (HKDSE)
香港中學文憑
5 passes in recognised subjects required with two at Grade 3 or better. Please note, liberal studies not accepted.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
Please contact us for further information
English Language Requirements
HKDSE level 4 or equivalent
For additional information, please refer to
UCD Minimum English Language Requirements
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | 54444 or equivalent | 3 Extended Level | |
BSS2 | Economics & Finance | 55555 or equivalent | 4 Extended Level | ||
BSW1 | Commerce International | 54444 or equivalent | 3 Extended Level | If choosing a language at Beginners Level, 2 Extended Level in Other Language is required. If at Advanced Level, a 4 Extended Level in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | 54444 or equivalent | 3 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | 54444 or equivalent | 3 Extended Level | |
LWS2 | Law with French | 54444 or equivalent | 5 Extended Level in French | ||
LWS6 | Law | 54444 or equivalent | |||
LWW1 | Law with Philosophy | 54444 or equivalent | |||
LWW2 | Law with History | 54444 or equivalent | |||
LWW3 | Law with Politics | 54444 or equivalent | |||
LWW4 | Law with Economics | 54444 or equivalent | 3 Extended Level | ||
LWW9 | Law with Social Justice | 54444 or equivalent | |||
LWWC | Law with Chinese | 54444 or equivalent | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | 54444 or equivalent |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | 44433 or equivalent |
At least one Advanced Level language must be selected, 4 Extended Level in that language required. If studying two at Advanced Level, 4 Extended Level required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | 33333 or equivalent |
If choosing a language at Beginners Level, 2 Extended Level in Other Language is required. If at Advanced Level, a 4 Extended Level in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a 4 Extended Level in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | 33333 or equivalent | If choosing a language at Beginners Level, 2 Extended Level in Other Language is required. If at Advanced Level, a 4 Extended Level in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | 33333 or equivalent | ||
CAS1 | Classics, Art History and Archaeology | 33333 or equivalent | ||
CAS2 | Classics, English and History | 33333 or equivalent | ||
ENS5 | English Literature | 33333 or equivalent | ||
ENS6 | English with Creative Writing | 33333 or equivalent | ||
ENS7 | English, Drama and Film | 33333 or equivalent | ||
HPS1 | History And Politics | 33333 or equivalent | ||
HSS3 | History | 33333 or equivalent | ||
HSS5 | Global Studies | 33333 or equivalent | If choosing a language at Beginners Level, 2 Extended Level in Other Language is required. If at Advanced Level, a 4 Extended Level in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | 33333 or equivalent | If choosing a language at Beginners Level, 2 Extended Level in Other Language is required. If at Advanced Level, a 4 Extended Level in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | 33333 or equivalent | ||
MCS4 | Music, Film and Drama | 33333 or equivalent | ||
MCS5 | Music | 33333 or equivalent |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | 33333 or equivalent |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | 44433 or equivalent | 2 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | 44433 or equivalent | 2 Extended Level | |
ECS4 | BSc Economics | 44433 or equivalent | 4 Extended Level | ||
EMS1 | Economics, Mathematics & Statistics | 44433 or equivalent | 2 Extended Level | ||
LSS2 | Archaeology, Geography & History | 44433 or equivalent | 2 Extended Level | ||
PCS2 | BSc Psychology | 55554 or equivalent | 2 Extended Level | ||
SBU2 | BSocSc Social Policy & Sociology | 44433 or equivalent | 2 Extended Level | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | 44433 or equivalent | 2 Extended Level
Please Note: In order to study Mathematics, a 4 Extended Level in Mathematics is required. In order to study Economics, a 2 Extended Level in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of 4 Extended Level or equivalent is required. | |
SCS1 | Computational Social Science | 44433 or equivalent | 2 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | 54444 or equivalent | 4 Extended Level
Pilot for 2025/26 Ecctis OMPT-D: 55% |
3 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | 33333 or equivalent | 2 Extended Level |
RCS3 | City Planning & Environmental Policy ‡‡ | 33333 or equivalent | 2 Extended Level | |
ATS4 | Architecture ‡‡ | 54444 or equivalent | 2 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | 55555 or equivalent | 5* Extended Level | |
CSSA | Computer Science | 54444 or equivalent | 3 Extended Level | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | 54444 or equivalent | 3 Extended Level | 3 | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level |
CPS1 | Animal & Crop Production ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
CPS3 | Crop Science ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
DBS1 | Dairy Business ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
EQS1 | Animal Science - Equine ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
ESS1 | AgriEnvironmental Science ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
ETS2 | Agricultural Systems & Technology | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
FAS1 | Food and Agribusiness Management ‡‡ |
44333 or equivalent | 2 Extended Level | 2 Extended Level | |
FAW1 | Food Business with Chinese Studies ‡‡ |
44333 or equivalent | 2 Extended Level | 2 Extended Level | |
FOS1 | Forestry ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
FSS2 | Food Science ‡‡ | 44433 or equivalent | 2 Extended Level | 2 Extended Level | |
FSS6 | Sustainable Food Systems | 44433 or equivalent | 2 Extended Level | 2 Extended Level | |
HLS6 | Horticulture ‡‡ | 44333 or equivalent | 2 Extended Level | 2 Extended Level | |
HMS1 | Human Nutrition ‡‡ | 55554 or equivalent | 2 Extended Level | 2 Extended Level | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
44333 or equivalent | 2 Extended Level | 2 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | 55554 or equivalent | 2 Extended Level | 2 Extended Level |
MDS2 | Medicine | 5*5555 or equivalent + Interview Successful applicants often present with a stronger academic background |
2 Extended Level | 2 Extended Level | |
MDS4 | Radiography | 55544 or equivalent | 2 Extended Level | 2 Extended Level | |
MDS5 | Physiotherapy | 55555 or equivalent | 2 Extended Level | 2 Extended Level | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
2 Extended Level | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | 55544 or equivalent | 2 Extended Level | 2 Extended Level |
SMS2 | Sport & Exercise Management | 54444 or equivalent | 2 Extended Level | 2 Extended Level |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | 5**5**5**5**5* or equivalent | 2 | Chemistry 4 |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | 54444 or equivalent | 2 | 2 | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Take the Next Step
Contact us today for more information or to apply for a place.