General Requirements
Award of Australian Capital Territory Year 12 Certificate
Passes in 5 recognised subjects of which at least 4 should be T subjects with 2 grade C or better. The below are based on 5 subjects at 3U grade.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
- US Curriculum
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
ACT Year 12 Certificate Grade E
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | BBBCC or equivalent | D (3U) or D (2U) | |
BSS2 | Economics & Finance | BBBBB or equivalent | C (3U) | ||
BSW1 | Commerce International | BBBCC or equivalent | D (3U) or D (2U) | If choosing a language at Beginners Level, E (3U) or D (2U) in Other Language is required. If at Advanced Level, a C (3U) in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | BBBCC or equivalent | D (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | BBBCC or equivalent | D (3U) or D (2U) | |
LWS2 | Law with French | BBBCC or equivalent | B (3U) in French | ||
LWS6 | Law | BBBCC or equivalent | |||
LWW1 | Law with Philosophy | BBBCC or equivalent | |||
LWW2 | Law with History | BBBCC or equivalent | |||
LWW3 | Law with Politics | BBBCC or equivalent | |||
LWW4 | Law with Economics | BBBCC or equivalent | D (3U) | ||
LWW9 | Law with Social Justice | BBBCC or equivalent | |||
LWWC | Law with Chinese | BBBCC or equivalent | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | BBBCC or equivalent |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | BBCCC or equivalent |
At least one Advanced Level language must be selected, C (3U) in that language required. If studying two at Advanced Level, C (3U) required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | CCCCC or equivalent |
If choosing a language at Beginners Level, E (3U) or D (2U) in Other Language is required. If at Advanced Level, a C (3U) in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a C (3U) in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | CCCCC or equivalent | If choosing a language at Beginners Level, E (3U) or D (2U) in Other Language is required. If at Advanced Level, a C (3U) in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | CCCCC or equivalent | ||
CAS1 | Classics, Art History and Archaeology | CCCCC or equivalent | ||
CAS2 | Classics, English and History | CCCCC or equivalent | ||
ENS5 | English Literature | CCCCC or equivalent | ||
ENS6 | English with Creative Writing | CCCCC or equivalent | ||
ENS7 | English, Drama and Film | CCCCC or equivalent | ||
HPS1 | History And Politics | CCCCC or equivalent | ||
HSS3 | History | CCCCC or equivalent | ||
HSS5 | Global Studies | CCCCC or equivalent | If choosing a language at Beginners Level, E (3U) or D (2U) in Other Language is required. If at Advanced Level, a C (3U) in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | CCCCC or equivalent | If choosing a language at Beginners Level, E (3U) or D (2U) in Other Language is required. If at Advanced Level, a C (3U) in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | CCCCC or equivalent | ||
MCS4 | Music, Film and Drama | CCCCC or equivalent | ||
MCS5 | Music | CCCCC or equivalent |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | BCCCC or equivalent |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | BBCCC or equivalent | E (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | BBCCC or equivalent | E (3U) or D (2U) | |
ECS4 | BSc Economics | BBCCC or equivalent | C (3U) | ||
EMS1 | Economics, Mathematics & Statistics | BBCCC or equivalent | E (3U) or D (2U) | ||
LSS2 | Archaeology, Geography & History | BBCCC or equivalent | E (3U) or D (2U) | ||
PCS2 | BSc Psychology | BBBBC or equivalent | E (3U) or D (2U) | ||
SBU2 | BSocSc Social Policy & Sociology | BBCCC or equivalent | E (3U) or D (2U) | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | BBCCC or equivalent | E (3U) or D (2U)
Please Note: In order to study Mathematics, a C (3U) in Mathematics is required. In order to study Economics, a E (3U) or D (2U) in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of C (3U) or equivalent is required. | |
SCS1 | Computational Social Science | BBCCC or equivalent | E (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | BBBCC or equivalent | C (3U)
Pilot for 2025/26 Ecctis OMPT-D: 55% |
D (3U) |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | BCCCC or equivalent | E (3U) or D (2U) |
RCS3 | City Planning & Environmental Policy ‡‡ | BCCCC or equivalent | E (3U) or D (2U) | |
ATS4 | Architecture ‡‡ | BBBCC or equivalent | E (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | BBBBB or equivalent | B (3U) | |
CSSA | Computer Science | BBBCC or equivalent | D (3U) or D (2U) | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | BBBCC or equivalent | D (3U) or D (2U) | D (3U) or D (2U) | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) |
CPS1 | Animal & Crop Production ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
CPS3 | Crop Science ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
DBS1 | Dairy Business ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
EQS1 | Animal Science - Equine ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
ESS1 | AgriEnvironmental Science ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
ETS2 | Agricultural Systems & Technology | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
FAS1 | Food and Agribusiness Management ‡‡ |
BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
FAW1 | Food Business with Chinese Studies ‡‡ |
BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
FOS1 | Forestry ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
FSS2 | Food Science ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
FSS6 | Sustainable Food Systems | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
HLS6 | Horticulture ‡‡ | BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
HMS1 | Human Nutrition ‡‡ | BBBBC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
BBCCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | BBBBC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) |
MDS2 | Medicine | BBBBB or equivalent + Interview Successful applicants often present with a stronger academic background |
E (3U) or D (2U) | E (3U) or D (2U) | |
MDS4 | Radiography | BBBBC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
MDS5 | Physiotherapy | BBBBB or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
E (3U) or D (2U) | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | BBBBC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) |
SMS2 | Sport & Exercise Management | BBBCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | ABBBB or equivalent | E (3U) or D (2U) | Chemistry C (3U) |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | BBBCC or equivalent | E (3U) or D (2U) | E (3U) or D (2U) | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |